AIRCOM Enterprise
The ENTERPRISE suite of products incorporates a range of advanced tools which provide valuable integrated support in the areas of planning, optimisation and performance management. As well as operating stand-alone, the tools can operate seamlessly together, sharing critical information without duplication.
The ENTERPRISE products link to a common industry standard relational database (RDBMS) where you can store all your network data. In addition, ENTERPRISE products use the same user-friendly Geographical Information System (GIS) to give you a common interface.
The ENTERPRISE products are:
| ADVANTAGE | For automatic cell planning and network optimisation | |
| ARRAY WIZARD | Automated Coverage Prediction Tool | |
| ASSET3g | Radio Network Planning and Information Management for 2g and 3g networks | |
| CONNECT | Network Transmission and Microwave Link Planning Software | |
| DATASAFE | Configuration Management Solution | |
| DIRECT | Transmission & Core Network Capacity Planning and Dimensioning Tool | |
| NEPTUNE | GSM Testmobile Analysis and Auto-Diagnostics | |
| OPTIMA | Network Performance Monitoring, Reporting and Management | |
| QUALITA | QoS Management Tool | |
| TARGET | Data sharing and consolidation tool | |
| RANOPT | Radio Network Optimization tool | |
| WEB WIZARD | Web-based GIS and report distribution |
